Each player on the leaderboard gets a share of the prize pool based on how high up they rank.
Player Position | Rewards |
---|---|
1 | 900 Coins, 100 Gems |
2 | 600 Coins, 110 Gems |
3 | 500 Coins, 120 Gems |
4 | 200 Coins, 140 Gems |
5 | 150 Coins, 150 Gems |
Player Position | Rewards |
---|---|
1 | 500 Coins, 30 Gems |
2 | 350 Coins, 30 Gems |
3 | 250 Coins, 30 Gems |
4 | 200 Coins, 40 Gems |
5 | 150 Coins, 40 Gems |
6 | 80 Coins, 40 Gems |
7 | 60 Coins, 50 Gems |
8 - 10 | 50 Coins, 60 Gems |
11 - 14 | 30 Coins, 70 Gems |
15 - 19 | 20 Coins, 80 Gems |
20 - 25 | 15 Coins, 90 Gems |
Gems help boost a player by doubling their overall score. This helps less skilled players have a better chance competing with the more skilled. You can earn Gems from:
Challenge players, climb the leaderboard, and emerge victorious to claim your share of the prize pool. Unleash your competitive spirit and redefine what it means to play for keeps.
Download Now